Financials
Your profit & loss, built from connected data. Download it for your records or for buyers.
Gross revenue, trailing 12 months
$177,800
Net income
$101,448
Net margin
57%
Ad spend
$15,350
9% of revenue
Profit & loss
Revenue from connected stores. Costs from connected ad accounts and your entries.
| Line item | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gross revenue | 11,900 | 12,600 | 12,300 | 13,400 | 14,100 | 14,600 | 14,500 | 15,600 | 16,200 | 16,900 | 17,300 | 18,400 | 177,800 |
| App store fees | (1,904) | (2,016) | (1,968) | (2,144) | (2,256) | (2,336) | (2,320) | (2,496) | (2,592) | (2,704) | (2,768) | (2,944) | (28,448) |
| Refunds | (143) | (151) | (148) | (161) | (169) | (175) | (174) | (187) | (194) | (203) | (208) | (221) | (2,134) |
| Ad spend | (900) | (1,100) | (950) | (1,200) | (1,250) | (1,300) | (1,150) | (1,400) | (1,450) | (1,500) | (1,550) | (1,600) | (15,350) |
| Contractors | (1,800) | (1,800) | (1,800) | (1,800) | (1,800) | (1,800) | (1,800) | (1,800) | (1,800) | (1,800) | (1,800) | (1,800) | (21,600) |
| Hosting & infrastructure | (420) | (430) | (440) | (450) | (460) | (470) | (480) | (490) | (500) | (510) | (520) | (530) | (5,700) |
| Software & tools | (260) | (260) | (260) | (260) | (260) | (260) | (260) | (260) | (260) | (260) | (260) | (260) | (3,120) |
| Net income | 6,473 | 6,843 | 6,734 | 7,385 | 7,905 | 8,259 | 8,316 | 8,967 | 9,404 | 9,923 | 10,194 | 11,045 | 101,448 |
Monthly statements
One CSV per month, ready to share in your data room.
- Nov 2026Net $11,045 on $18,400 revenue
- Oct 2026Net $10,194 on $17,300 revenue
- Sep 2026Net $9,923 on $16,900 revenue
- Aug 2026Net $9,404 on $16,200 revenue
- Jul 2026Net $8,967 on $15,600 revenue
- Jun 2026Net $8,316 on $14,500 revenue
- May 2026Net $8,259 on $14,600 revenue
- Apr 2026Net $7,905 on $14,100 revenue
- Mar 2026Net $7,385 on $13,400 revenue
- Feb 2026Net $6,734 on $12,300 revenue
- Jan 2026Net $6,843 on $12,600 revenue
- Dec 2025Net $6,473 on $11,900 revenue